pilot
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pilot [2025/11/24 22:47] – [Hardware list for setting up a Folk instance] osnr | pilot [2026/03/20 14:58] (current) – osnr | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| == Projector == | == Projector == | ||
| - | * We recommend the **[[https:// | + | * 4K projectors: People report good experiences with the [[https:// |
| + | * <del>We used to recommend the [[https:// | ||
| + | * or (untested) maybe the [[https:// | ||
| + | * or (untested) maybe the [[https:// | ||
| + | * 4K projectors are ideal for the brightest, clearest text rendering and largest area. | ||
| * If you’re on a budget or want a more portable option, the [[https:// | * If you’re on a budget or want a more portable option, the [[https:// | ||
| - | * Any projector will do, but any projector with a native resolution of less than 1080p will only be good for projecting shapes & very large text. | + | * Any projector will do, but any projector with a native resolution of less than 1080p will only be good for projecting shapes & very large text. 4K is ideal for having multiple text editors, etc. |
| * Ultra-short-throw projectors like the Samsung The Premiere are expensive but can be really bright and may allow you to avoid overhead mounting. It may be difficult to calibrate an ultra-short-throw projector (because it's hard to tilt the calibration board and the optics are really distorted) | * Ultra-short-throw projectors like the Samsung The Premiere are expensive but can be really bright and may allow you to avoid overhead mounting. It may be difficult to calibrate an ultra-short-throw projector (because it's hard to tilt the calibration board and the optics are really distorted) | ||
pilot.1764024458.txt.gz · Last modified: by osnr
