pilot
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pilot [2025/08/31 17:46] – osnr | pilot [2026/03/20 14:58] (current) – osnr | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| == Computer == | == Computer == | ||
| - | * We recommend the [[https:// | + | * folk-hex at Hex House is a [[https:// |
| * < | * < | ||
| Line 34: | Line 34: | ||
| == Projector == | == Projector == | ||
| - | * We recommend the **[[https:// | + | * 4K projectors: People report good experiences with the [[https:// |
| + | * <del>We used to recommend the [[https:// | ||
| + | * or (untested) maybe the [[https:// | ||
| + | * or (untested) maybe the [[https:// | ||
| + | * 4K projectors are ideal for the brightest, clearest text rendering and largest area. | ||
| * If you’re on a budget or want a more portable option, the [[https:// | * If you’re on a budget or want a more portable option, the [[https:// | ||
| - | * Any projector will do, but any projector with a native resolution of less than 1080p will only be good for projecting shapes & very large text. | + | * Any projector will do, but any projector with a native resolution of less than 1080p will only be good for projecting shapes & very large text. 4K is ideal for having multiple text editors, etc. |
| * Ultra-short-throw projectors like the Samsung The Premiere are expensive but can be really bright and may allow you to avoid overhead mounting. It may be difficult to calibrate an ultra-short-throw projector (because it's hard to tilt the calibration board and the optics are really distorted) | * Ultra-short-throw projectors like the Samsung The Premiere are expensive but can be really bright and may allow you to avoid overhead mounting. It may be difficult to calibrate an ultra-short-throw projector (because it's hard to tilt the calibration board and the optics are really distorted) | ||
| Line 47: | Line 51: | ||
| * You'll also have a better experience if the webcam can do 60fps at whatever resolution you have set. | * You'll also have a better experience if the webcam can do 60fps at whatever resolution you have set. | ||
| - | * We would recommend a [[https:// | + | * We would recommend a [[https:// |
| * A Logitech C920 series 1080p webcam is often used & is easy to find & affordable, but the [[https:// | * A Logitech C920 series 1080p webcam is often used & is easy to find & affordable, but the [[https:// | ||
| * (We used to use a Microsoft Azure Kinect, but it can only do 30Hz.) | * (We used to use a Microsoft Azure Kinect, but it can only do 30Hz.) | ||
| - | * Hang your webcam as close to the table (projection surface) as possible. You want the tags to be as big in the webcam image as possible to help detection stability. (If ceiling mounting, you will probably find that your webcam should be much lower than your projector.) | + | * Hang your webcam as close to the table (projection surface) as possible. You want the tags to be as big in the webcam image as possible to help detection stability. (If ceiling mounting, you will probably find that your webcam should be much lower than your projector.) |
| == Printer == | == Printer == | ||
| Line 74: | Line 78: | ||
| ==== Support ==== | ==== Support ==== | ||
| - | Note: it's very not-turnkey right now; you'll definitely run into bugs and issues. We plan to do a more comprehensive release and announcement | + | Note: it's very not-turnkey right now; you'll definitely run into bugs and issues. We plan to do a more comprehensive release and announcement, |
| We're happy to talk about consulting work if you want dedicated support or system development. Reach out at [[mailto: | We're happy to talk about consulting work if you want dedicated support or system development. Reach out at [[mailto: | ||
pilot.1756662361.txt.gz · Last modified: by osnr
