pilot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pilot [2025/02/20 16:49] – [Hardware requirements] osnr | pilot [2025/08/31 17:46] (current) – osnr | ||
---|---|---|---|
Line 1: | Line 1: | ||
Do you want to set up your own Folk system? | Do you want to set up your own Folk system? | ||
- | **Note: Folk is in a pre-alpha state and isn't yet well-documented or well-exampled. | + | **Note: Folk is in a pre-alpha state and isn't yet well-documented or well-exampled.** |
- | We're making Folk's source code & instructions free and available to the public, in case you're already excited about trying it, but we haven' | + | **We're making Folk's source code & instructions free and available to the public, in case you're already excited about trying it, but we haven' |
==== Software requirements ==== | ==== Software requirements ==== | ||
Line 40: | Line 40: | ||
* Any projector will do, but any projector with a native resolution of less than 1080p will only be good for projecting shapes & very large text. | * Any projector will do, but any projector with a native resolution of less than 1080p will only be good for projecting shapes & very large text. | ||
- | * Ultra-short-throw projectors like the Samsung The Premiere are expensive but can be really bright and may allow you to avoid overhead mounting. | + | * Ultra-short-throw projectors like the Samsung The Premiere are expensive but can be really bright and may allow you to avoid overhead mounting. |
== Camera == | == Camera == | ||
Line 50: | Line 50: | ||
* A Logitech C920 series 1080p webcam is often used & is easy to find & affordable, but the [[https:// | * A Logitech C920 series 1080p webcam is often used & is easy to find & affordable, but the [[https:// | ||
* (We used to use a Microsoft Azure Kinect, but it can only do 30Hz.) | * (We used to use a Microsoft Azure Kinect, but it can only do 30Hz.) | ||
+ | |||
+ | * Hang your webcam as close to the table (projection surface) as possible. You want the tags to be as big in the webcam image as possible to help detection stability. (If ceiling mounting, you will probably find that your webcam should be much lower than your projector.) | ||
== Printer == | == Printer == | ||
Line 72: | Line 74: | ||
==== Support ==== | ==== Support ==== | ||
- | Note: it's very not-turnkey right now; you'll definitely run into bugs and issues. We plan to do a more comprehensive release and announcement | + | Note: it's very not-turnkey right now; you'll definitely run into bugs and issues. We plan to do a more comprehensive release and announcement, |
We're happy to talk about consulting work if you want dedicated support or system development. Reach out at [[mailto: | We're happy to talk about consulting work if you want dedicated support or system development. Reach out at [[mailto: |
pilot.1740070160.txt.gz · Last modified: 2025/02/20 16:49 by osnr