pilot
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pilot [2023/10/30 17:46] – osnr | pilot [2025/08/31 17:46] (current) – osnr | ||
---|---|---|---|
Line 1: | Line 1: | ||
Do you want to set up your own Folk system? | Do you want to set up your own Folk system? | ||
- | ==== Getting access to the system ==== | + | **Note: Folk is in a pre-alpha state and isn't yet well-documented or well-exampled.** |
- | We've been adding folks to our private GitHub repository | + | **We're making Folk's source code & instructions free and available to the public, in case you're already excited about trying it, but we haven' |
+ | |||
+ | ==== Software requirements ==== | ||
+ | |||
+ | Folk is open-source software, available to the public under the Apache 2.0 license. | ||
+ | |||
+ | **See [[https:// | ||
==== Hardware requirements ==== | ==== Hardware requirements ==== | ||
- | From scratch, we would estimate somewhere between $50-200 per square foot that you want to cover, depending on decisions like what resolution and framerate you want. You may already have a projector and/or webcam and/or computer -- we would recommend at least getting | + | From scratch, we would estimate somewhere between $50-200 per square foot that you want to cover, depending on decisions like what resolution and framerate you want. You may already have a projector and/or webcam and/or computer -- note that you will almost certainly need a dedicated computer |
=== Hardware list for setting up a Folk instance === | === Hardware list for setting up a Folk instance === | ||
Line 20: | Line 26: | ||
* < | * < | ||
- | * A high-end Raspberry Pi (Pi 4 or Orange | + | * A high-end Raspberry Pi (Orange |
* (You will probably need a USB keyboard and USB flash drive to get your computer initially set up.) | * (You will probably need a USB keyboard and USB flash drive to get your computer initially set up.) | ||
Line 28: | Line 34: | ||
== Projector == | == Projector == | ||
- | * We recommend the **[[https:// | + | * We recommend the **[[https:// |
* If you’re on a budget or want a more portable option, the [[https:// | * If you’re on a budget or want a more portable option, the [[https:// | ||
Line 34: | Line 40: | ||
* Any projector will do, but any projector with a native resolution of less than 1080p will only be good for projecting shapes & very large text. | * Any projector will do, but any projector with a native resolution of less than 1080p will only be good for projecting shapes & very large text. | ||
- | * Ultra-short-throw projectors like the Samsung The Premiere are expensive but can be really bright and may allow you to avoid overhead mounting. | + | * Ultra-short-throw projectors like the Samsung The Premiere are expensive but can be really bright and may allow you to avoid overhead mounting. |
== Camera == | == Camera == | ||
- | * Any 720p or 1080p webcam | + | * Any 720p, 1080p, |
+ | * You'll also have a better experience if the webcam can do 60fps at whatever resolution you have set. | ||
+ | |||
+ | * We would recommend a [[https:// | ||
+ | * A Logitech C920 series | ||
+ | * (We used to use a Microsoft Azure Kinect, but it can only do 30Hz.) | ||
- | * We use a Logitech BRIO 4K. We also recommend | + | * Hang your webcam as close to the table (projection surface) as possible. You want the tags to be as big in the webcam image as possible to help detection stability. (If ceiling mounting, you will probably find that your webcam |
- | * (We used to use a Microsoft Azure Kinect, but it can only do 30Hz; a 60Hz webcam | + | |
== Printer == | == Printer == | ||
Line 64: | Line 74: | ||
==== Support ==== | ==== Support ==== | ||
- | Note: it's very not-turnkey right now; you'll definitely run into bugs and issues. We plan to open-source the system in 2023, but there' | + | Note: it's very not-turnkey right now; you'll definitely run into bugs and issues. We plan to do a more comprehensive release and announcement, |
We're happy to talk about consulting work if you want dedicated support or system development. Reach out at [[mailto: | We're happy to talk about consulting work if you want dedicated support or system development. Reach out at [[mailto: |
pilot.1698688004.txt.gz · Last modified: 2023/10/30 17:46 by osnr