newsletters:2026-01
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| newsletters:2026-01 [2026/02/10 02:48] – [OCR experiments] osnr | newsletters:2026-01 [2026/02/11 04:19] (current) – [January 2026 newsletter] osnr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== January 2026 newsletter ====== | ====== January 2026 newsletter ====== | ||
| - | Our next [[https:// | + | {{htmlmetatags> |
| + | metatag-media-og: | ||
| + | metatag-og: | ||
| + | }} | ||
| + | |||
| + | Our next Folk open house will be on the evening on Thursday, February 26th, in East Williamsburg, | ||
| + | |||
| + | [[{}https:// | ||
| + | |||
| + | Last month, we officially [[newsletters/ | ||
| + | |||
| + | [[{}https:// | ||
| ===== What we've been up to ===== | ===== What we've been up to ===== | ||
| - | * [[https:// | + | * [[https:// |
| + | * {{newsletters: | ||
| + | * Omar: sort of a modernized version of the dual-tags that [[https:// | ||
| + | * Daniel | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| Line 33: | Line 47: | ||
| {{newsletters: | {{newsletters: | ||
| - | It runs really fast on folk-hex when CUDA is on (maybe 10x faster, multiple frames per second). That liveness is fun to play with. Excited to show more demos around this next month. | + | [[https:// |
| + | |||
| + | Easy invocation on a static on-disk image (to use live, put it in an infinite loop and query for camera slice): | ||
| + | |||
| + | < | ||
| + | When the image library is / imageLib/ &\ | ||
| + | the TrOCR function is /TrOCR/ { | ||
| + | fn TrOCR | ||
| + | set im [$imageLib loadJpeg " | ||
| + | puts [TrOCR $im] | ||
| + | } | ||
| + | </ | ||
| + | |||
| + | It runs really fast on folk-hex when CUDA is on (maybe 10x faster, multiple frames per second). That liveness is fun to play with. | ||
| + | |||
| + | Excited to show more demos around this next month. | ||
| + | |||
| + | A lot of this is built on [[https:// | ||
| + | |||
| Some issues to resolve: | Some issues to resolve: | ||
| - | * TrOCR really can't cope with any padding around the handwriting; | + | * TrOCR really can't cope with any padding around the handwriting; |
| * I think we'll need to push harder on finding and keeping a really good calibration if we want to be able to project onto/ | * I think we'll need to push harder on finding and keeping a really good calibration if we want to be able to project onto/ | ||
| * I also want to figure out a camera slice change detection system so we don't have to run the OCR model continuously | * I also want to figure out a camera slice change detection system so we don't have to run the OCR model continuously | ||
| + | |||
| + | === Text detection with CRAFT === | ||
| + | |||
| + | I started [[https:// | ||
| + | |||
| + | {{.: | ||
| + | |||
| + | I tuned it to use the GPU and to be more aggressive in linking regions, so we capture the whole " | ||
| + | |||
| + | {{.: | ||
| + | |||
| + | |||
| + | {{.: | ||
| + | |||
| + | [[https:// | ||
| ==== Stuff from China ==== | ==== Stuff from China ==== | ||
| - | Omar: | + | Omar: I was in China for a few weeks (for some workshops and conferences in Shanghai and Shenzhen). I prioritized getting stuff I couldn' |
| - | {{newsletters: | + | * [[https:// |
| + | * {{newsletters: | ||
| + | * I like the automatic focus mechanism. The projector is pretty bright | ||
| + | * Got this for 888RMB ($126) on Taobao which is good for a good 1080p projector, but it's not 4K | ||
| + | * It's really hard to find a genuine 4K projector. A lot of projectors advertise 4K, but it's just 4K input and they downscale on output to 1080p (pretty useless for us, since we want the actual resolution for text editing). Salespeople and product pages often don't know this distinction and will mislead you | ||
| + | * [[https:// | ||
| + | * I got this for 1400RMB ($200) at a random store in HQB -- way cheaper than I've seen anything comparable online (I mostly see the M1 online; not sure what the difference is), or I think its original retail price | ||
| + | * I [[https:// | ||
| + | * {{.: | ||
| + | * I think the K1 is the last model they put out and is China-only? It seems mostly similar to the older models I've seen online | ||
| + | * It's basically an Android tablet. Trying to root it and see what the sensor inputs are (cameras, laser line), maybe run Folk on it. It's a really nice form factor -- could also just copy it and make our own device | ||
| + | * Deli barcode scanners: the [[https:// | ||
| + | * I just liked the industrial design of these: | ||
| + | * {{newsletters: | ||
| + | * The handheld ES228WB especially is very inspiring for a Folk gadget form factor and looks so much more modern than most barcode scanners I've seen | ||
| + | * (this makes sense, since barcode scanner is the equivalent of a cash register there -- they' | ||
| + | * [[https:// | ||
| + | * I got this on Taobao for 800RMB ($115) -- way cheaper than the Canon or Epson portable printers we've used in the past | ||
| + | * This is a totally viable printer for Folk if only we could get good drivers for it (I can only drive it from their iOS app right now, even their PC Linux drivers don't work for me) | ||
| - | {{newsletters: | + | In general, my hope was that we could find competitively-priced devices in these categories (that maybe are only available in China), but was only kind of successful. Let us know if you know of anything: |
| - | {{.: | + | * 4K projector ($800 or cheaper, and/or less than 5 pounds) like the AAXA 4K1 |
| + | * Pico projector ($400 or cheaper) like the Ultimems AnyBeam | ||
| + | * Portable printer ($300 or cheaper) like the Canon TR150 or Epson EC-C110 | ||
| - | TODO: table one | + | Briefly showed off the [[newsletters/ |
| + | |||
| + | {{newsletters: | ||
| + | |||
| + | Also started looking into PCB design for a side project. As a result, I'm thinking very seriously about making a smaller gadget that fits in a barcode scanner-like chassis (something like the Deli one above). Would need a custom PCB and heat dissipation strategy, but we could just use the bare Ultimems projector board (no heat sink), and we could use just one 18650 battery. That would go a long way in reducing weight and volume. | ||
| ==== Outreach ==== | ==== Outreach ==== | ||
| Line 60: | Line 132: | ||
| * {{newsletters: | * {{newsletters: | ||
| - | ===== What we'll be up to in January | + | ===== What we'll be up to in February |
| * Our next [[https:// | * Our next [[https:// | ||
| * Andrés: Finishing shape library | * Andrés: Finishing shape library | ||
| * Andrés: Working on restoring and making demos with the dot detector capability | * Andrés: Working on restoring and making demos with the dot detector capability | ||
| + | * Omar: Make and post some CRAFT+TrOCR demos; publish Python FFI; maybe start playing with segmentation | ||
| + | * Omar: Fix some bugs with folk2 (texture blinking, leaks) | ||
| + | * Omar: Maybe try and start on stereo calibration and/or calibration refinement | ||
| + | * Omar: New gadget design? | ||
| + | |||
| ===== Links we've enjoyed ===== | ===== Links we've enjoyed ===== | ||
newsletters/2026-01.1770691707.txt.gz · Last modified: by osnr
