newsletters:2026-01
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| newsletters:2026-01 [2026/02/02 23:38] – [OCR experiments] osnr | newsletters:2026-01 [2026/02/10 01:19] (current) – Add projector focus adjustment photo cwervo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== January 2026 newsletter ====== | ====== January 2026 newsletter ====== | ||
| - | Our next [[https://TBD.com|Folk open house is in the evening on ????, February | + | Our next [[https://luma.com/ptzbza54|Folk open house is in the evening on Thursday, February |
| ===== What we've been up to ===== | ===== What we've been up to ===== | ||
| - | * Daniel | + | * [[https:// |
| - | * Esben Sørig camera/ | + | * [[https:// |
| + | * [[https:// | ||
| + | * Also don't die on non-fatal JPEG decompress errors | ||
| + | * [[https:// | ||
| + | * Andrés and Brian worked on the shape library motivated by ideas for drawing shapes to highlight objects on the table | ||
| + | * {{.: | ||
| + | * Preview of the simplified shape code working in folk2 to draw a square on a quad | ||
| ==== OCR experiments ==== | ==== OCR experiments ==== | ||
| + | |||
| + | Omar: I've been wanting to do non-AprilTag inputs for a while, especially handwriting input ([[newsletters/ | ||
| + | |||
| + | I started looking at OCR/ | ||
| + | |||
| + | Now that we have folk2, it's a lot easier to run synchronous tasks like handwriting recognition without blocking the rest of Folk, so I want to finally get stuff like this deeply integrated (and have the integration be pretty simple and idiomatic) and prototype how to interact with it. | ||
| + | |||
| + | So at the end of January, I finally started hacking on a TrOCR integration that runs inside Folk, so we can actually write on the table and get live text output. | ||
| {{newsletters: | {{newsletters: | ||
| ==== Stuff from China ==== | ==== Stuff from China ==== | ||
| + | |||
| + | Omar: | ||
| {{newsletters: | {{newsletters: | ||
| {{newsletters: | {{newsletters: | ||
| + | |||
| + | {{.: | ||
| TODO: table one | TODO: table one | ||
| + | |||
| ==== Outreach ==== | ==== Outreach ==== | ||
| Line 29: | Line 48: | ||
| ===== What we'll be up to in January ===== | ===== What we'll be up to in January ===== | ||
| - | * Our next [[https://TBD.com|open house is on ????, February | + | * Our next [[https://luma.com/ptzbza54|Folk open house is in the evening |
| + | * Andrés: Finishing shape library | ||
| + | * Andrés: Working on restoring and making demos with the dot detector capability | ||
| ===== Links we've enjoyed ===== | ===== Links we've enjoyed ===== | ||
| Line 44: | Line 65: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | |||
| ==== Andrés ==== | ==== Andrés ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
newsletters/2026-01.1770075504.txt.gz · Last modified: by osnr
