newsletters:2025-03
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| newsletters:2025-03 [2025/04/01 02:20] – [Omar] osnr | newsletters:2025-03 [2025/04/01 20:40] (current) – discord | ||
|---|---|---|---|
| Line 220: | Line 220: | ||
| * Rob got an AAXA 4K1 projector and used it to fashion his own Folk lamp: | * Rob got an AAXA 4K1 projector and used it to fashion his own Folk lamp: | ||
| * {{newsletters: | * {{newsletters: | ||
| - | * Rob, Naveen | + | * Rob, Naveen, Paul, and Andrés talked about how to talk about Folk (if you have another way of describing Folk to people, let us know over email or in our Discord): |
| * {{newsletters: | * {{newsletters: | ||
| * {{newsletters: | * {{newsletters: | ||
| Line 247: | Line 247: | ||
| * Omar: finish render-to-texture and make folk2 pull request | * Omar: finish render-to-texture and make folk2 pull request | ||
| * Maybe start working on dual-camera and self-calibration/ | * Maybe start working on dual-camera and self-calibration/ | ||
| + | * Omar: I'm bothered by the baseline-mediocre state of calibration and think we need some new approaches to keep the system calibrated over time -- maybe self-calibration by periodically projecting a tag somewhere on the table; maybe a lightweight form of calibration that just adjusts extrinsics and is easy; maybe an iterative calibration that continuously adjusts (as opposed to the 10-pose batch status quo) so you can really tune the fringes of the projector-camera volume | ||
| * Andrés: finish video playback | * Andrés: finish video playback | ||
| * Andrés: get dot detector demo working in 3D coordiantes | * Andrés: get dot detector demo working in 3D coordiantes | ||
newsletters/2025-03.1743474027.txt.gz · Last modified: by osnr
