Both sides previous revisionPrevious revisionNext revision | Previous revision |
newsletters:2025-03 [2025/04/01 02:18] – [folk2] osnr | newsletters:2025-03 [2025/04/01 20:40] (current) – discord |
---|
* {{newsletters:folk-shapes-tuneup.gif?0x200}} {{newsletters:folk-shapes-tuneup-text-large.jpeg?0x200}} | * {{newsletters:folk-shapes-tuneup.gif?0x200}} {{newsletters:folk-shapes-tuneup-text-large.jpeg?0x200}} |
* (Andrés) Dot detector — not much progress this month, will get to it early April | * (Andrés) Dot detector — not much progress this month, will get to it early April |
* (Mason) [[https://github.com/FolkComputer/folk/pull/198|Basic program grouping]] — a program that runs a list of programs, even if they're not visible (it helps with saving table space as programs accumulate, I like stacking the programs below the group!) | * ([[https://github.com/smj-edison|Mason Jones]]) [[https://github.com/FolkComputer/folk/pull/198|Basic program grouping]] — a program that runs a list of programs, even if they're not visible (it helps with saving table space as programs accumulate, I like stacking the programs below the group!) |
| |
==== Folk gadget & QR scanner ==== | ==== Folk gadget & QR scanner ==== |
==== Outreach and other systems ==== | ==== Outreach and other systems ==== |
| |
* [[https://github.com/smj-edison|Mason Jones]] updated the [[https://folk.computer/supercollider|SuperCollider instructions]] to make booting up more consistent: | * Mason updated the [[https://folk.computer/supercollider|SuperCollider instructions]] to make booting up more consistent: |
* {{newsletters:screenshot-2025-03-31-at-5.17.34 pm.png?400px}} | * {{newsletters:screenshot-2025-03-31-at-5.17.34 pm.png?400px}} |
* Mason and [[https://x.com/_rpf|Rob Fielding]] discussed wanting scrolling in the editor, how to edit printed programs, and physical debugging tools. | * Mason and [[https://x.com/_rpf|Rob Fielding]] discussed wanting scrolling in the editor, how to edit printed programs, and physical debugging tools. |
* Rob got an AAXA 4K1 projector and used it to fashion his own Folk lamp: | * Rob got an AAXA 4K1 projector and used it to fashion his own Folk lamp: |
* {{newsletters:img_9691.jpg?0x250}}{{newsletters:img_9685.jpg?0x250}}{{newsletters:iggmg.jpg?0x250}} | * {{newsletters:img_9691.jpg?0x250}}{{newsletters:img_9685.jpg?0x250}}{{newsletters:iggmg.jpg?0x250}} |
* Rob, Naveen Michaud-Agrawal, Paul, and Andrés talked about how to talk about Folk (if you have another way of describing Folk to people, let us know over email or in our Discord): | * Rob, Naveen, Paul, and Andrés talked about how to talk about Folk (if you have another way of describing Folk to people, let us know over email or in our Discord): |
* {{newsletters:screenshot-2025-03-31-at-5.42.51 pm_discord_convo_1.png?500px}} | * {{newsletters:screenshot-2025-03-31-at-5.42.51 pm_discord_convo_1.png?500px}} |
* {{newsletters:screenshot-2025-03-31-at-5.43.03 pm.png?500px}} | * {{newsletters:screenshot-2025-03-31-at-5.43.03 pm.png?500px}} |
* Omar: finish render-to-texture and make folk2 pull request | * Omar: finish render-to-texture and make folk2 pull request |
* Maybe start working on dual-camera and self-calibration/refinement tech? | * Maybe start working on dual-camera and self-calibration/refinement tech? |
| * Omar: I'm bothered by the baseline-mediocre state of calibration and think we need some new approaches to keep the system calibrated over time -- maybe self-calibration by periodically projecting a tag somewhere on the table; maybe a lightweight form of calibration that just adjusts extrinsics and is easy; maybe an iterative calibration that continuously adjusts (as opposed to the 10-pose batch status quo) so you can really tune the fringes of the projector-camera volume |
* Andrés: finish video playback | * Andrés: finish video playback |
* Andrés: get dot detector demo working in 3D coordiantes | * Andrés: get dot detector demo working in 3D coordiantes |
* https://poetical.day | * https://poetical.day |
* https://boofcv.org/index.php?title=Performance:QrCode | * https://boofcv.org/index.php?title=Performance:QrCode |
| * https://www.gofundme.com/f/rescue-and-restore-the-aesthedes-1 |
| |
==== Andrés ==== | ==== Andrés ==== |
* [[https://wattenberger.com/thoughts/boo-chatbots|"Why Chatbots Are Not the Future"]] — A really thoughtful piece about how limiting chatbot interfaces are | * [[https://wattenberger.com/thoughts/boo-chatbots|"Why Chatbots Are Not the Future"]] — A really thoughtful piece about how limiting chatbot interfaces are |
* [[https://wattenberger.com/thoughts/our-interfaces-have-lost-their-senses|"Our interfaces have lost their senses"]] — A sequel-of-sorts to the above piece that feel like a very Folk-endorsed idea: computers used to be big and tangible, and as they've gotten smaller, and more convenient, we've also lost all the texture and ability that comes with large, room-scale physical interfaces. | * [[https://wattenberger.com/thoughts/our-interfaces-have-lost-their-senses|"Our interfaces have lost their senses"]] — A sequel-of-sorts to the above piece that feel like a very Folk-endorsed idea: computers used to be big and tangible, and as they've gotten smaller, and more convenient, we've also lost all the texture and ability that comes with large, room-scale physical interfaces. |