newsletters:2024-10
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| newsletters:2024-10 [2024/10/31 09:36] – [Some demo lessons] osnr | newsletters:2024-10 [2024/10/31 10:04] (current) – [System improvements] osnr | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| {{: | {{: | ||
| - | ==== System | + | ==== Gadget/ |
| Andrés and Omar have been showing the gadget a lot lately, both at outside presentations and at open houses, so Omar has made a lot of small gadget-related fixes. | Andrés and Omar have been showing the gadget a lot lately, both at outside presentations and at open houses, so Omar has made a lot of small gadget-related fixes. | ||
| - | (these all apply to the system more generally -- so the gadget is paying off for the normal ceiling systems as well -- but have been particularly acute or frequent with the gadget, because it has more tags at the fringe, it moves more, it has less RAM, etc) | + | These all come together to make the gadget feel much more like the computational flashlight we want it to be: |
| + | |||
| + | {{youtube> | ||
| + | |||
| + | |||
| + | (these | ||
| * [[https:// | * [[https:// | ||
| Line 182: | Line 187: | ||
| * does this break the projector? | * does this break the projector? | ||
| * Calibration not reliable? | * Calibration not reliable? | ||
| + | * -> " | ||
| + | * -> "My arms kept getting in the way. I think more than occlusion, the tag masking wasn't working great for some of the programs I had out and that was getting misinterpreted as being an occlusion problem." | ||
| + | * -> "yeah, if you're leaning hard on tag masking I think you need 1mm accuracy -- often I would say that tweaking exposure is the key thing (and there' | ||
| * Daniel: Would be good to pre-print: | * Daniel: Would be good to pre-print: | ||
| * Recalibrate card | * Recalibrate card | ||
newsletters/2024-10.1730367404.txt.gz · Last modified: by osnr
