newsletters:2024-10
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
newsletters:2024-10 [2024/10/31 07:51] – [System improvements] osnr | newsletters:2024-10 [2024/10/31 10:04] (current) – [System improvements] osnr | ||
---|---|---|---|
Line 17: | Line 17: | ||
* {{: | * {{: | ||
* Some issues with the recording, but here's the video: | * Some issues with the recording, but here's the video: | ||
- | * [[https:// | + | * [[https:// |
* Omar [[https:// | * Omar [[https:// | ||
+ | * [[https:// | ||
==== Applications and demos ==== | ==== Applications and demos ==== | ||
Line 34: | Line 35: | ||
{{: | {{: | ||
- | ==== System | + | ==== Gadget/ |
Andrés and Omar have been showing the gadget a lot lately, both at outside presentations and at open houses, so Omar has made a lot of small gadget-related fixes. | Andrés and Omar have been showing the gadget a lot lately, both at outside presentations and at open houses, so Omar has made a lot of small gadget-related fixes. | ||
- | (these all apply to the system more generally -- so the gadget is paying off for the normal ceiling systems as well -- but have been particularly acute or frequent with the gadget, because it has more tags at the fringe, it moves more, it has less RAM, etc) | + | These all come together to make the gadget feel much more like the computational flashlight we want it to be: |
+ | |||
+ | {{youtube> | ||
+ | |||
+ | |||
+ | (these | ||
* [[https:// | * [[https:// | ||
Line 110: | Line 116: | ||
Omar: I've been picking this up again in October because I want to get it to work. | Omar: I've been picking this up again in October because I want to get it to work. | ||
- | And I have good news: I fixed the bug that had me stuck in [[https:// | + | And I have good news: I fixed the bug that had me stuck in [[https:// |
{{: | {{: | ||
Line 126: | Line 132: | ||
=== Unreliability of IB reader === | === Unreliability of IB reader === | ||
- | one issue has been that reading the tags is finicky (sometimes you have to move it, or it doesn' | + | One issue has been that reading the tags is finicky (sometimes you have to move it, or it doesn' |
- | (it' | + | (the reader is live & on a deadline |
How to threshold something like this? So much stuff that's in the middle even on visual inspection. | How to threshold something like this? So much stuff that's in the middle even on visual inspection. | ||
{{: | {{: | ||
+ | |||
+ | You often get read failures when the tag responses are sketchy like that right now. | ||
==== Friends and outreach ==== | ==== Friends and outreach ==== | ||
Line 159: | Line 167: | ||
(at Hex House or at home, we have a little more scope to just restart things, we have laptops and other tools around, the Wi-Fi is known-good, etc, so these problems are not as acute) | (at Hex House or at home, we have a little more scope to just restart things, we have laptops and other tools around, the Wi-Fi is known-good, etc, so these problems are not as acute) | ||
- | * Grayed-out | + | * Sometimes |
- | * Calibration gets knocked around, | + | * Calibration gets knocked around |
- | * Solution (not implemented yet): Need to make camera attachment to gadget more rigid | + | * Solution |
- | * Another solution: Need to make calibration fast and reliable on the go | + | * Solution 1: make camera attachment to gadget more rigid; put the threaded holes on the gadget chassis instead of on the separate panel |
+ | * Solution A: make calibration fast and reliable on the go | ||
* or have a fast, quick calibration refinement we can do, rather than the full calibration | * or have a fast, quick calibration refinement we can do, rather than the full calibration | ||
- | * Printer status not clear | + | * Printer status not clear, pressing Ctrl-P can be uncertain |
- | * Solution 1: Printer control cards | + | * Solution 1 (done): Printer control cards |
- | * Wi-Fi is questionable | + | * Solution 2: Ambiently show printer status, print job status once you hit Ctrl-P? |
+ | * Wi-Fi is questionable | ||
+ | * Solution 1: use Bluetooth Low Energy | ||
+ | * Solution 2 (achieved): carry portable wireless USB keyboard that can always go to a Linux terminal, enter Wi-Fi options, do other stuff | ||
+ | * Solution 3: some kind of wired serial terminal that you can drive from laptop? | ||
+ | * Solution 4: run an ad-hoc Wi-Fi always? haven' | ||
* Reliance on power outlets is very annoying -- what if you have a meeting at a cafe? what if you just want to carry the thing around the warehouse and point it at walls? | * Reliance on power outlets is very annoying -- what if you have a meeting at a cafe? what if you just want to carry the thing around the warehouse and point it at walls? | ||
* Solution: Waveshare makes a [[https:// | * Solution: Waveshare makes a [[https:// | ||
* {{: | * {{: | ||
* (maybe do a respin with a built-in battery hat? unit would get significantly bigger) | * (maybe do a respin with a built-in battery hat? unit would get significantly bigger) | ||
+ | * does this break the projector? | ||
* Calibration not reliable? | * Calibration not reliable? | ||
- | | + | |
+ | * -> "My arms kept getting in the way. I think more than occlusion, the tag masking wasn't working great for some of the programs I had out and that was getting misinterpreted as being an occlusion problem." | ||
+ | * -> "yeah, if you're leaning hard on tag masking I think you need 1mm accuracy -- often I would say that tweaking exposure is the key thing (and there' | ||
+ | * Daniel: | ||
* Recalibrate card | * Recalibrate card | ||
- | * Display camera frame on table card (to help adjust exposure) | + | * Display camera frame on table card (to help adjust exposure |
- | Escape | + | Daniel' |
===== What we'll be up to in November ===== | ===== What we'll be up to in November ===== |
newsletters/2024-10.1730361069.txt.gz · Last modified: 2024/10/31 07:51 by osnr